
Uživajte u video fajlovima, muzici, slikama i elektronskim knjiga. Osigurajte vrhunske mogućnosti u komunikaciji na internetu. Zahvaljujući internet konekciji pute WiFi, bićete u kontaktu sa porodicom i prijateljima na bilo kom mestu u bilo kom trenutku.
Web kamera će vam omogućiti video pozive. Uživajte u mnogobrojnim aplikacijama, gledajte video i slike, čitajte knjige i slušajte omiljenu muziku - gde god da idete.
Prestigio MultiPad Android™ Tablet računari isporučuju se sa mnogobrojnim već instaliranim aplikacijama i widget-ima. Bez kojih nikuda nećete ići.
Novi firmware update sa najnovijim OS Android 4 Ice Cream Sandwich dostupan je za PMP5080B (V2.0.1), PMP5080BRU (V2.0.1).
Idite na PREUZIMANJE niže da preuzmete firmware update. Molimo, pažljivo pročitajte napomenu o odgovornosti koja je pridodata firmware arhivi.
| Specifications | |
| Manufacturer Article | PMP5080B |
| Manufacturer | PRESTIGIO |
| Product Type | PC Tablet |
| Series and Family | MultiPad 5080 |
| Features | OpenGL ES 2.0, G-Sensor, Video Accelerator, 3D Accelerometer |
| External Color | Black |
| Package Type | Retail |
| Processor | |
| CPU | ARM Cortex A8 Rockchip RK2918 |
| CPU Internal Clock Rate | 1.00 GHz |
| Display | |
| Display Size | 8.0" |
| Display Resolution | 800x600 |
| Display Technology | TFT LCD |
| Display Features | Capacitive multi touch screen |
| Screen rotation | G-Sensor |
| Memory | |
| Internal Memory Size | 4 GB |
| Installed RAM Storage Capacity | 512 MB DDR |
| Flash Card | Supported Micro SD/Micro SDHC Card |
| Phone Features | |
| Phone Technology | No |
| Phone Protocols | No |
| Phone Bands | No |
| Interface | |
| Interfaces | Micro SD, Micro SDHC, Mini USB 2.0, Wi-Fi, Mini HDMI |
| Interface Wi-Fi | IEEE 802.11a/b/g/n |
| Interface Bluetooth | No |
| Interface USB | 1 x Mini USB 2.0 |
| Interface HDMI | 1 x Mini HDMI |
| Interface Audio | 1 x 3.5 mm mini jack |
| Interface VGA | No |
| Multimedia | |
| Digital Camera | No |
| Supported eBook Formats | RTF, EPUB, PDF, TXT, FB2, PDB |
| Supported Audio Formats | OGG, WMA, WAV, AAC, APE, FLAC, MP3 |
| Supported Picture Formats | JPG, GIF, PNG, BMP |
| Supported Video Formats | AVI, FLV, 3GP, MOV, MKN, MP4, RM, RMVB, WMV |
| Video Features | FullHD Playback |
| Sound Features | Stereo Audio Playback |
| Software | |
| Operating System | Android 4.0 |
| Battery | |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 5400 mAh |
| Battery Video playback Time | Max 4hr |
| Battery Audio playback Time | Max 36hr |
| Battery Standby Time | Max 120hr |
| Miscellaneous | |
| Built-in Devices | Card Reader, Microphone, Stereo Speakers |
| Included Accessories | Power Adapter, USB Cable, Quick Start guide, Stylish leather pouch |
| System Requirements | Microsoft Windows 2000, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP, Apple Mac OS X 10.4 or Later, Linux 2.4.0 or Later |
| Applications Installed | Google Play, Browser, Explorer, E-Mail, Gmail, Angry Birds, Chess Free, 250+ Solitairs, Camera, Skype, SugarSync, Google Maps, Office Suite, Blue, Facebook, Twitter, eReader Prestigio, OTA updates, Calculator, Calendar, FreeNote, Stock Alert, Barcode Scanner, Currency Converter, Youtube, eBook, Music, Video Player, Gallery |
| Dimensions&Weight Device | |
| Width (mm) | 203 |
| Height (mm) | 153 |
| Depth (mm) | 11 |
| Nominal Weight | 538 g |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 |
| Warranty validation Criteria | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 6 months |
| Logistic | |
| Pack Length (mm) | 244 |
| Pack Width (mm) | 190 |
| Pack Height (mm) | 72 |
| Pack Weight Brutto (kg) | 1.1 |
| Pack Weight Netto (kg) | 0.76 |
| Pieces in pack | 1 |
| Box Length (mm) | 270 |
| Box Width (mm) | 425 |
| Box Height (mm) | 390 |
| Box Weight Brutto (kg) | 13.2 |
| Packs in Box | 10 |
| EAN Code | 5291485339548 |